347 vehicles found
Mileage | 91,747 |
Trim | EcoBoost |
Stock # | CBJ28002 |
VIN | 2LMHJ5AT9ABJ28002 |
Exterior Color | Steel Blue Metallic |
Interior Color | Canyon |
Drivetrain | AWD |
Location: Drive Appeal Crystal
Mileage | 80,257 |
Trim | 328i xDrive |
Stock # | AE657336 |
VIN | WBAKF5C56CE657336 |
Exterior Color | Mineral Gray Metallic |
Interior Color | Oyster |
Drivetrain | AWD |
Location: Drive Appeal Anoka
- Kelly Blue Book Price
- $12,071
- Discounts
- $71
- Internet Price
- $12,000

Mileage | 103,451 |
Trim | xDrive28i |
Stock # | SVY19914 |
VIN | WBAVL1C57EVY19914 |
Exterior Color | Glacier Silver Metallic |
Interior Color | Black |
Drivetrain | AWD |
Location: Drive Appeal Shakopee
Mileage | 41,613 |
Trim | SV |
Stock # | MY240401 |
VIN | 3N1AB7AP3JY240401 |
Exterior Color | Fresh Powder |
Interior Color | Charcoal |
Drivetrain | FWD |
Location: Drive Appeal Bloomington
- Kelly Blue Book Price
- $14,779
- Discounts
- $2,279
- Internet Price
- $12,500

Mileage | 131,548 |
Trim | XLT |
Stock # | MGD09013A |
VIN | 1FMHK8D85BGA24005 |
Exterior Color | Silver |
Interior Color | Charcoal Black |
Drivetrain | AWD |
Location: Drive Appeal Bloomington
Mileage | 185,354 |
Trim | LS |
Stock # | M1304327 |
VIN | 2GCEK19T1Y1304327 |
Exterior Color | Black |
Interior Color | Graphite |
Drivetrain | 4WD |
Location: Drive Appeal Bloomington
Mileage | 149,500 |
Trim | Denali |
Stock # | SJ267013A |
VIN | 1GKFK66887J267013 |
Exterior Color | Onyx Black |
Interior Color | Ebony |
Drivetrain | AWD |
Location: Drive Appeal Shakopee
Mileage | 109,388 |
Trim | EX-L |
Stock # | AL078530 |
VIN | 5J6RM4H78CL078530 |
Exterior Color | Burgundy |
Interior Color | Gray |
Drivetrain | AWD |
Location: Drive Appeal Anoka
Mileage | 109,777 |
Trim | Touring-L |
Stock # | MR514974 |
VIN | 2C4RC1CG9FR514974 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Drive Appeal Bloomington
- Kelly Blue Book Price
- $12,990
- Discounts
- $20
- Internet Price
- $12,970

Mileage | 36,368 |
Trim | LT |
Stock # | M7326847 |
VIN | 1G1BE5SM7G7326847 |
Exterior Color | Blue Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
Location: Drive Appeal Bloomington
- Kelly Blue Book Price
- $13,326
- Discounts
- $336
- Internet Price
- $12,990

Mileage | 42,533 |
Trim | Base |
Stock # | MJ508120 |
VIN | JTNKARJE0GJ508120 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | FWD |
Location: Drive Appeal Bloomington
Mileage | 83,487 |
Trim | LT 1LT |
Stock # | C6286127 |
VIN | 2GNFLFEK9E6286127 |
Exterior Color | Summit White |
Interior Color | Light Titanium Jet Black |
Drivetrain | AWD |
Location: Drive Appeal Crystal
- Kelly Blue Book Price
- $13,448
- Discounts
- $458
- Internet Price
- $12,990

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.