74 vehicles found
Mileage | 151,349 |
Trim | Aero SportCombi |
Stock # | SJ000757A |
VIN | YS3FH51U981005956 |
Exterior Color | Jet Black Metallic |
Interior Color | Black |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
- Kelly Blue Book Price
- $5,772
- Discounts
- $782
- Internet Price
- $4,990

Mileage | 126,961 |
Trim | LS |
Stock # | S1115726 |
VIN | 2G1WF5EK5B1115726 |
Exterior Color | Summit White |
Interior Color | Ebony |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
Mileage | 154,377 |
Trim | Limited |
Stock # | S2319270A |
VIN | 1J8HG58216C364266 |
Exterior Color | Light Khaki Metallic Clearco…Light Khaki Metallic Clearcoat |
Interior Color | Khaki |
Drivetrain | 4WD |
Location: Drive Appeal Shakopee
Mileage | 77,081 |
Trim | 3.0 Cabriolet quattro |
Stock # | SK002277 |
VIN | WAUDT48H35K002277 |
Exterior Color | Brilliant Black/Black Roof |
Interior Color | Ebony |
Drivetrain | AWD |
Location: Drive Appeal Shakopee
Mileage | 123,213 |
Trim | 2.0L S |
Stock # | SH314194A |
VIN | 3VW2K7AJ6FM216960 |
Exterior Color | Silk Blue Metallic |
Interior Color | Titan Black |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
Mileage | 144,163 |
Trim | E 350 4MATIC® |
Stock # | SB388969 |
VIN | WDBUF87X19B388969 |
Exterior Color | Arctic White |
Interior Color | Black |
Drivetrain | AWD |
Location: Drive Appeal Shakopee
- Kelly Blue Book Price
- $8,666
- Discounts
- $218
- Internet Price
- $8,448

Mileage | 110,140 |
Trim | Sport |
Stock # | SR235760 |
VIN | 3FAHP0KC2CR235760 |
Exterior Color | White Platinum Metallic Tri-…White Platinum Metallic Tri-Coat |
Interior Color | Charcoal Black |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
Mileage | 138,474 |
Trim | 430 |
Stock # | SR250584A |
VIN | JTHBN36F365036170 |
Exterior Color | Flint Mica |
Interior Color | Black |
Drivetrain | RWD |
Location: Drive Appeal Shakopee
Mileage | 91,870 |
Trim | |
Stock # | SJ109028 |
VIN | 1GBM7H1J7MJ109028 |
Exterior Color | Green |
Interior Color | |
Drivetrain |
Location: Drive Appeal Shakopee
Mileage | 91,159 |
Trim | CXS |
Stock # | SF191593 |
VIN | 1G4GE5GV6AF191593 |
Exterior Color | Red Jewel |
Interior Color | Dark Titanium Light Titanium |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
- Kelly Blue Book Price
- $10,032
- Discounts
- $42
- Internet Price
- $9,990

Mileage | 43,185 |
Trim | 1.6 SV |
Stock # | SL809078 |
VIN | 3N1CN7AP1JL809078 |
Exterior Color | Deep Blue Pearl |
Interior Color | Charcoal |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
- Kelly Blue Book Price
- $11,916
- Discounts
- $1,016
- Internet Price
- $10,900

Mileage | 63,275 |
Trim | LX |
Stock # | SGA64692A |
VIN | 2HGFG3B54EH524384 |
Exterior Color | Modern Steel Metallic |
Interior Color | Gray |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
- Kelly Blue Book Price
- $11,484
- Discounts
- $584
- Internet Price
- $10,900

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.