15 vehicles found
Mileage | 102,070 |
Trim | Base |
Stock # | CAU123602 |
VIN | 1G6KA5EY7AU123602 |
Exterior Color | Gray Flannel |
Interior Color | Ebony |
Drivetrain | FWD |
Location: Drive Appeal Crystal
Mileage | 91,159 |
Trim | CXS |
Stock # | SF191593 |
VIN | 1G4GE5GV6AF191593 |
Exterior Color | Red Jewel |
Interior Color | Dark Titanium Light Titanium |
Drivetrain | FWD |
Location: Drive Appeal Shakopee
- Kelly Blue Book Price
- $10,032
- Discounts
- $42
- Internet Price
- $9,990

Mileage | 186,127 |
Trim | SLT 1500 |
Stock # | JR245697 |
VIN | 1GKUKKE30AR245697 |
Exterior Color | Summit White |
Interior Color | Ebony |
Drivetrain | 4WD |
Location: Drive Appeal Saint Joseph
- Kelly Blue Book Price
- $11,794
- Discounts
- $294
- Internet Price
- $11,500

Mileage | 91,747 |
Trim | EcoBoost |
Stock # | CBJ28002 |
VIN | 2LMHJ5AT9ABJ28002 |
Exterior Color | Steel Blue Metallic |
Interior Color | Canyon |
Drivetrain | AWD |
Location: Drive Appeal Crystal
Mileage | 110,737 |
Trim | 3.2 Premium Quattro |
Stock # | MA027676 |
VIN | WA1LKAFP4AA027676 |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Drivetrain | AWD |
Location: Drive Appeal Bloomington
Mileage | 82,818 |
Trim | SEL |
Stock # | CBB59715 |
VIN | 2FMDK4JC1ABB59715 |
Exterior Color | Blue |
Interior Color | |
Drivetrain | AWD |
Location: Drive Appeal Crystal
Mileage | 138,387 |
Trim | 350 |
Stock # | EC038585 |
VIN | 2T2BK1BA9AC038585 |
Exterior Color | Black |
Interior Color | Parchment |
Drivetrain | AWD |
Location: Drive Appeal Eden Prairie
Mileage | 117,019 |
Trim | SLT |
Stock # | AS100477 |
VIN | 1D7RV1GT9AS100477 |
Exterior Color | Brilliant Black |
Interior Color | Dark slate gray |
Drivetrain | 4WD |
Location: Drive Appeal Anoka
Mileage | 148,602 |
Trim | 450h |
Stock # | E2404645 |
VIN | JTJBC1BA6A2404645 |
Exterior Color | Matador Red Mica |
Interior Color | Parchment |
Drivetrain | AWD |
Location: Drive Appeal Eden Prairie
Mileage | 96,191 |
Trim | 350 |
Stock # | AC048793 |
VIN | 2T2BK1BA0AC048793 |
Exterior Color | Silver |
Interior Color | Black |
Drivetrain | AWD |
Location: Drive Appeal Anoka
Mileage | 122,020 |
Trim | Denali |
Stock # | AR241794 |
VIN | 1GKUKEEF6AR241794 |
Exterior Color | White Diamond Clearcoat |
Interior Color | Cashmere |
Drivetrain | AWD |
Location: Drive Appeal Anoka
Mileage | 132,814 |
Trim | SLT |
Stock # | JG104588 |
VIN | 3D7UT2CL1AG104588 |
Exterior Color | Bright White |
Interior Color | Dark Slate |
Drivetrain | 4WD |
Location: Drive Appeal Saint Joseph
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.